Trace: • Delete a Screen
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
visionx:delete_screen [2020/03/08 23:09] admin created |
visionx:delete_screen [2020/06/10 10:23] (current) cduncan |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ~~NOTRANS~~ | ~~NOTRANS~~ | ||
| - | ~~Title: Delete a screen ~~ | + | ~~Title: Delete a Screen ~~ |
| - | If you want to delete a work-screen, simply open the work-screen in design mode: | + | If you want to delete a workscreen, simply open the workscreen in design mode: |
| {{:visionx:delete_screen.png?nolink|}} | {{:visionx:delete_screen.png?nolink|}} | ||
| - | Press the trash can (1) and the delete screen wizard will appear: | + | Press the trash can (1) and the Delete Screen Wizard will appear: |
| {{:visionx:delete_wizard.png?nolink|}} | {{:visionx:delete_wizard.png?nolink|}} | ||
| - | If you screen doesn't contain any tables, the list of tables will be empty, otherwise the list will contain all used tables (1), e.g. | + | If you screen doesn't contain any tables, the list of tables will be empty. Otherwise, the list will contain all used tables (1), e.g. |
| {{:visionx:delete_tables.png?nolink|}} | {{:visionx:delete_tables.png?nolink|}} | ||
