Trace: • JVx Concepts and Reference
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
workflow:example:loop_list [2020/03/09 17:08] admin |
— (current) | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~NOTRANS~~ | ||
| - | ~~Title: Loop a list~~ | ||
| - | Here's a simple loop example: | ||
| - | |||
| - | {{:workflow:example:loop_a_list.png?nolink|}} | ||
| - | |||
| - | The first step (Delete Statement) deletes all records of a heroes database table. The next step (REST Get) loads a list of Heroes from an example [[https://admin:admin@cloud.sibvisions.com/heroes/services/rest/Heroes/HeroesWorkScreen/data/heroes|REST service]]. The service returns a JSON array of heroes with ID and NAME as attributes, e.g.: | ||
| - | |||
| - | <file json> | ||
| - | [ | ||
| - | {"ID":1,"NAME":"Superman"}, | ||
| - | {"ID":2,"NAME":"Batman"}, | ||
| - | {"ID":4,"NAME":"Rambo (John)"}, | ||
| - | {"ID":5,"NAME":"Captain America"}, | ||
| - | {"ID":6,"NAME":"Wolverine (X-Men)"} | ||
| - | ] | ||
| - | </file> | ||
| - | |||
| - | and stores the list in a variable with the name **Heroes**. The Loop List step iterates all **Heroes** and continues as long as there are entries. If all entries were processed, the final step (Client Call) will be executed to reload the client application. | ||
