Documentation

Trace:

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
visionx:renewing_oil_application [2022/06/01 09:26]
robot
visionx:renewing_oil_application [2022/06/01 10:12] (current)
admin
Line 55: Line 55:
 **Creating a screen for the customers, suppliers and producers tables requires the same steps the only difference is importing a different spreadsheet and changing the table name. Now we have to do the same steps for the suppliers and producers screens.** **Creating a screen for the customers, suppliers and producers tables requires the same steps the only difference is importing a different spreadsheet and changing the table name. Now we have to do the same steps for the suppliers and producers screens.**
  
-Here are the .csv files for the suppliers, producers and customers tables:\\ +Here are the .csv files for the suppliers, producers and customers tables: 
-[[https://​doc.sibvisions.com/​_media/​visionx/​renewing_oil_application/​renewingoil_customer.csv|customer.csv]] file [[https://​doc.sibvisions.com/​_media/​visionx/​renewing_oil_application/​renewingoil_producer.csv|producer.csv]] file [[./attachments/​renewingoil_supplier.csv|supplier.csv]] file+ 
 +  * [[https://​doc.sibvisions.com/​_media/​visionx/​renewing_oil_application/​renewingoil_customer.csv|Customer.csv]] file 
 +  * [[https://​doc.sibvisions.com/​_media/​visionx/​renewing_oil_application/​renewingoil_producer.csv|Producer.csv]] file 
 +  * [[https://doc.sibvisions.com/_media/​visionx/​renewing_oil_application/​renewingoil_supplier.csv|Supplier.csv]] file
  
 ====== Creating Production, Sales and Deliveries screens ====== ====== Creating Production, Sales and Deliveries screens ======
Line 85: Line 88:
 Then the data can be entered manually or imported using the CSV Import Add-On.** Then the data can be entered manually or imported using the CSV Import Add-On.**
  
-Here are the csv files with the production, sales and deliveries data.\\ +Here are the csv files with the production, sales and deliveries data. 
-[[https://​doc.sibvisions.com/​_media/​visionx/​renewing_oil_application/​renewingoil_sold.csv|Sales.csv]] file [[https://​doc.sibvisions.com/​_media/​visionx/​renewing_oil_application/​renewingoil_produced.csv|production.csv]] file [[./attachments/​renewingoil_delivered.csv|deliveries.csv]] file+ 
 +  * [[https://​doc.sibvisions.com/​_media/​visionx/​renewing_oil_application/​renewingoil_sold.csv|Sales.csv]] file 
 +  * [[https://​doc.sibvisions.com/​_media/​visionx/​renewing_oil_application/​renewingoil_produced.csv|Production.csv]] file 
 +  * [[https://doc.sibvisions.com/_media/​visionx/​renewing_oil_application/​renewingoil_delivered.csv|Deliveries.csv]] file
  
 ====== Importing Production, Sales, Deliveries data ====== ====== Importing Production, Sales, Deliveries data ======
This website uses cookies for visitor traffic analysis. By using the website, you agree with storing the cookies on your computer.More information