Trace:
Differences
This shows you the differences between two versions of the page.
|
applications:client_exception [2020/09/22 14:54] admin created |
applications:client_exception [2020/09/22 14:57] (current) admin |
||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Usually the error dialog shows the root cause of an exception as first Exception, because it was the first occured Exception, e.g. | Usually the error dialog shows the root cause of an exception as first Exception, because it was the first occured Exception, e.g. | ||
| + | <file java> | ||
| try | try | ||
| { | { | ||
| Line 16: | Line 17: | ||
| catch (Exception ex) | catch (Exception ex) | ||
| { | { | ||
| - | throw new Exception("Top, ex) | + | throw new Exception("Top", ex) |
| } | } | ||
| } | } | ||
| - | | + | </file> |
| - | The error dialog would show "Root" as message. If you want to show "Top" as message, simply use ''%%ClientException%%''. The exception is a simple wrapper for another cause. If used, the last exception will be the first. In our example it would be "Top". | + | The error dialog would show ''%%Root%%'' as message. If you want to show ''%%Top%%'' as message, simply use ''%%ClientException%%''. The exception is a simple wrapper for another cause. If used, the last exception will be the first. In our example it would be ''%%Top%%''. |
