Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
visionx:reports [2026/05/11 13:26] robot |
visionx:reports [2026/05/11 13:51] (current) robot |
||
|---|---|---|---|
| Line 274: | Line 274: | ||
| <HTML><li></HTML>''%%[COLUMNNAME(IMAGE=w=100px,h=80px)]%%''<HTML></li></HTML> | <HTML><li></HTML>''%%[COLUMNNAME(IMAGE=w=100px,h=80px)]%%''<HTML></li></HTML> | ||
| <HTML><li></HTML><HTML><p></HTML>''%%[COLUMNNAME(IMAGE=w=10cm,h=8cm,fill,up)]%%''<HTML></p></HTML> | <HTML><li></HTML><HTML><p></HTML>''%%[COLUMNNAME(IMAGE=w=10cm,h=8cm,fill,up)]%%''<HTML></p></HTML> | ||
| - | <HTML><p></HTML>Width and height can be specified with: w=, width=, h= or height= . With no unit, which means pixel or with one of the units: px, pt, in, mm or cm By default an image is not upscaled. If it should be upscale specify: up or upscale. By default the aspect ratio is preserved. If it should not be preserved specify: stretch, preserve=false or preserveAspectRatio=false. By default the aspect ratio is preserved inside the given size. if it should be outsize, so fill the entire area specify: cover, crop, fit=false or contain=false. If the image should have the exact size of width and height, with the free space filled with transparent color, specify: fill or fillToSize. The image is rendered with the given (best possible) quality/ resolution into the document, and resized with changing the size in word.<HTML></p></HTML><HTML></li></HTML><HTML></ul></HTML> | + | <HTML><p></HTML>Width and height can be specified with: w=, width=, h= or height= . Without unit, which means pixel or with one of the units: px, pt, in, mm or cm\\ |
| + | By default an image is not upscaled. If it should be upscale specify: up or upscale.\\ | ||
| + | By default the aspect ratio is preserved. If it should not be preserved specify: stretch, preserve=false or preserveAspectRatio=false.\\ | ||
| + | By default the aspect ratio is preserved inside the given size. if it should be outsize, so fill the entire area specify: cover, crop, fit=false or contain=false.\\ | ||
| + | If the image should have the exact size of width and height, with the free space filled with transparent color, specify: fill or fillToSize.\\ | ||
| + | The image is rendered with the given (best possible) quality/ resolution into the document, and resized with changing the size in word.<HTML></p></HTML><HTML></li></HTML><HTML></ul></HTML> | ||
| Important: | Important: | ||
