Trace:
Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
|
jvx:join [2018/02/06 08:12] admin |
jvx:join [2018/02/08 09:11] (current) admin |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~NOPDF~~ | ||
| ~~Title: Join~~ | ~~Title: Join~~ | ||
| Line 4: | Line 5: | ||
| **We appreciate every helping hand**. | **We appreciate every helping hand**. | ||
| - | For an introduction to the JVx Community, please take a look at our goals and decide for yourself in which areas you would like to help: | + | Please take a look at our <fs 20px>[[jvx:join:jvx|goals]]</fs> and decide for yourself in which areas you would like to <fs 20px>[[jvx:join:help|help]]</fs>. |
| - | + | ||
| - | === Our Mission === | + | |
| - | + | ||
| - | We want JVx to become **THE OpenSource Java Framework** for the development of **multi tier database applications**. In addition, it should remain manageable und should not be dependent on other frameworks. | + | |
| - | + | ||
| - | === JVx Capabilities === | + | |
| - | + | ||
| - | * Easy development of database applications without having to mix different frameworks | + | |
| - | * Business logic only has to be created once, and can then be used with various client technologies (Android, iPhone, Ajax, .NET, ...) | + | |
| - | * Interchangeable GUI technologies (Swing, SWT, Ajax, Silverlight, ...) | + | |
| - | * GUI + business logic + database access are united on one framework | + | |
| - | * Minimal maintenance effort for applications | + | |
| - | * Expansion of existing applications should be fun | + | |
| - | + | ||
| - | === Areas of Cooperation === | + | |
| - | + | ||
| - | * Development at the JVx Core API | + | |
| - | * Implementing JVx UIs | + | |
| - | * Researching new technology | + | |
| - | * Developing new components, modifying/improving existing components | + | |
| - | * Documentation | + | |
| - | * Creating sample applications | + | |
| - | * Promotion (written reports, presentations, etc.) | + | |
| - | * Translations | + | |
| - | + | ||
| - | === Skills === | + | |
| - | + | ||
| - | Software Development (Java, Android, Objective-C, iPhone/iPad, C#/.NET, Flex), Software Testing, Languages, Writing, Presenting | + | |
