Trace: • Row States in DataBook • DataBook Events • Analyzer factory
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
|
jvx:client:model:databook:rowstates [2018/02/01 09:52] admin created |
jvx:client:model:databook:rowstates [2020/06/15 10:14] (current) cduncan |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ~~Title: Row states in DataBook~~ | + | ~~Title: Row States in DataBook~~ |
| - | Depending on the respective action, the rows of a DataBook have a defined status. Among the actions are insert, edit and delete. In connection with the [[jvx:client:model:databook:events|DataBook Events]] predefined scopes of validity exist for each status. | + | Depending on the respective action, the rows of a databook have a defined status. Among the actions are insert, edit, and delete. In connection with the [[jvx:client:model:databook:events|DataBook Events]], predefined scopes of validity exist for each status. |
| These scopes are shown in the following diagrams. | These scopes are shown in the following diagrams. | ||
| - | ==== Inserting records ==== | + | ==== Inserting Records ==== |
| {{:jvx:client:model:databook:isinserting.png?nolink|}} | {{:jvx:client:model:databook:isinserting.png?nolink|}} | ||
| - | ==== Editing records ==== | + | ==== Editing Records ==== |
| {{:jvx:client:model:databook:isupdating.png?nolink|}} | {{:jvx:client:model:databook:isupdating.png?nolink|}} | ||
| - | ==== Deleting records ==== | + | ==== Deleting Records ==== |
| {{:jvx:client:model:databook:isdeleting.png?nolink|}} | {{:jvx:client:model:databook:isdeleting.png?nolink|}} | ||
